![]() |
|||
Product Information Sheets
At Andis, we want to help you get the most out of your Andis product. Choose
your product from the list below for your specific Product Information Sheet.
If you cannot find your item below, please email us at
info@andis.com. Be sure to include your model and item number
along with your question.
Information is provided in PDF format.
Click here to learn more About PDF.
| Item Number | Model | Item Number | Model | |
| 01557 | ML | 01586 | GC | |
| 01690 | ML | 01750 | ML | |
| 01830 | MLX | 01900 | MBA, MC-2, ML, PM-1 and PM-2 | |
| 04603 | GO | 04710 | GTO | |
| 08770 | GTO | 12108 | Oil | |
| 12355 | 12370 | |||
| 12390 | 12435 | |||
| 12445 | 12450 | |||
| 12570 | 12590 | |||
| 12650 | 12785 | |||
| 12790 | 12860 | |||
| 12945 | 12975 | |||
| 12980 | 12985 | |||
| 12990 | 12995 | |||
| 13085 | MNT-3 | 13430 | NT-1 | |
| 13430 | NT-1 | 15110 | AEX | |
| 15430 | AEE | 15515 | AEE | |
| 17010 | AS-1 | 17130 | AS-1 | |
| 18040 | MC-2 | 18050 | MC-2 | |
| 18060 | MC-2 | 18065 | MV-1 | |
| 18080 | MA-1/DS-1 | 18315 | MC-2 | |
| 18365 | MC-2 | 18370 | PM-3 | |
| 18380 | PM-3 | 18450 | PM-3R | |
| 18455 | MA-1 | 18465 | MC-2 | |
| 18535 | MC-2 | 18615 | MC-2 | |
| 18645 | MV-2 | 18795 | MC-2 | |
| 18875 | MC-2 | 18960 | MC-2 | |
| 19200 | MA-1 | 20030 | PMX | |
| 20140 | MC-2 / BTB | 20910 | MBG-2 | |
| 20995 | MBG2 | 21420 | MBG-2 | |
| 21435 | MBA | 21455 | MBA | |
| 21485 | MBG2 | 21490 | MBG2 | |
| 21495 | MGX | 22035 | BT | |
| 22060 | BTS | 22310 | BGC | |
| 22315 | BGC-2 | 22330 | AGC2 | |
| 22340 | AGC2 | 22350 | AGC | |
| 22360 | AGC2 | 22405 | AGC2 | |
| 22445 | AGC2 | 22465 | AGC2 | |
| 22470 | CCX | 22480 | BTX | |
| 22485 | BTB | 22490 | MBX | |
| 22500 | RCC | 22510 | RCC | |
| 22525 | RCC | 22545 | AGC | |
| 22640 | 22725 | BTF | ||
| 22780 | BTF | 22805 | CC-1 | |
| 22875 | BTFL | 22950 | BTF | |
| 22965 | BTB | 22970 | BTF | |
| 22985 | BTX-T | 23020 | PM-1 | |
| 23080 | PMX / BTX-T | 23085 | AGC2 | |
| 23115 | PM-3L | 23125 | MBA | |
| 23160 | PM-1L | 23165 | RCT | |
| 23170 | AGCL | 23175 | AGCL | |
| 23225 | AGCL | 23380 | PLS | |
| 23390 | PMT-2 | 23410 | PM-1 | |
| 23420 | PM-1 | 23475 | PMT-1 | |
| 23585 | PM-1 | 23680 | PM-3 | |
| 23740 | PTX | 23745 | PM-3R | |
| 23755 | PM-1 | 23765 | PM-1 | |
| 23770 | PMT-1 | 23800 | BTF | |
| 23810 | D5X | 23840 | PM-3 | |
| 23855 | PM-1 | 23860 | PM-3 | |
| 23880 | PM-1 & PMT-1 | 23885 | BTF2 | |
| 23900 | D-5 | 23905 | D-6 | |
| 23925 | BTFL | 23965 | PM-1 & PMT-1 | |
| 23975 | PM-1/PMT-1 | 23975 | PM-1/PMT-1 | |
| 23985 | PM-1 & BTF | 24090 | BTFL | |
| 24140 | RCC | 24145 | PM-4 | |
| 24415 | BTFL | 24425 | PM-3L | |
| 24425 | PM-3L | 26155 | SL3 | |
| 26700 | SLII | 27370 | AGP | |
| 27435 | AGP | 27640 | AGP | |
| 29115 | PM-3R/PLS | 29115 | PM-3R/PLS | |
| 29605 | LS | 29775 | LS-2 | |
| 30050 | HDB-1 | 30095 | MT-17 | |
| 30130 | HD-3 | 30135 | HD-3 | |
| 30220 | HD-5 | 30305 | MT-12 | |
| 30545 | FP-2 | 30640 | FP-2 | |
| 30865 | FP-2A | 30925 | HD-3L | |
| 30970 | HD-5 | 30975 | HD-10L | |
| 32130 | D-4 | 32320 | D-4 | |
| 32375 | D-4 | 32390 | D4X | |
| 32560 | D-3 | 32840 | D-4 | |
| 33272 | HD-1 | 33295 | HD-2 | |
| 33490 | HD-2 | 33700 | HD-2L | |
| 33725 | HD-7 | 33740 | CI-71M | |
| 33745 | CI-74M | 33750 | CI-21E | |
| 33755 | CI-23E | 33760 | CI-22E | |
| 33765 | CI-27E | 33770 | CI-24E | |
| 33775 | CI-26E | 33780 | CI-25E | |
| 33805 | MT-12 | 37530 | CI-45 | |
| 37535 | CI-41 | 37550 | CI-25E | |
| 37555 | CI-26E | 37560 | CI-23E | |
| 37570 | CI-27E | 37575 | CI-21E | |
| 37580 | CI-24E | 37660 | CI-41 | |
| 37665 | CI-44 | 37670 | CI-45 | |
| 37740 | CI-64 | 37745 | CI-61 | |
| 37750 | CI-65 | 37760 | CI-44 | |
| 38300 | CI-4P | 40055 | PD-2A | |
| 40085 | DS-1 | 40090 | DS-2 | |
| 40095 | DS-4 | 40250 | PD-2A | |
| 60030 | ADC-1 | 60040 | ADC-1 | |
| 60050 | STI-1 | 60065 | RACA | |
| 60070 | ST-6 | 60105 | RACD | |
| 60110 | RAC | 60190 | HSI-2 | |
| 60235 | CSI-51 | 60245 | RACA | |
| 60980 | ADC-2 | 63070 | ||
| 63075 | 63785 | AGRC | ||
| 63790 | BGCL | 63855 | AGR+ | |
| 63965 | BGRC | 63970 | AGRC | |
| 64575 | AGC2 | 64710 | ||
| 64715 | 64720 | |||
| 64725 | 64770 | AGRC | ||
| 64800 | AGR+ | 64850 | BGR+ | |
| 65340 | AGR+ | 67040 | SI-1E | |
| 67045 | SI-2E | 67095 | CSI-1E | |
| 67135 | CSI-1E | 67160 | CSI-2EA | |
| 67170 | CSI-51 | 67175 | CSI-2EA | |
| 67180 | CSI-1EA | 67185 | CSI-2EA | |
| 67190 | CSI-1E | 67205 | CSI-3E | |
| 67210 | CSI-3EA | 67230 | CSL-1EA | |
| 67235 | CSI-2E | 67340 | CSI-1EA | |
| 67460 | CSI-21 | 67595 | CSI-2E | |
| 67670 | CSI-1EA | 67675 | CSI-5E | |
| 67685 | CSI-2EA | 67690 | CSI-1WA | |
| 67770 | CSI-3EA | 68000 | LG-S | |
| 68005 | RC | 68010 | HC | |
| 68020 | LG-3 | 68035 | HP | |
| 70235 | RAC | 70255 | RACA/DS-1 | |
| 70255 | RACA/DS-1 | 72080 | SCX | |
| 72120 | SCT | 72160 | SCT / RCT | |
| 75040 | ST-6 | 75240 | QD-3 | |
| 75295 | MI-1 | 75310 | QD-1i | |
| 75320 | CT-4 | 75335 | QD-3 | |
| 75345 | QD-1i | 80015 | ID-1 | |
| 80020 | RC-2 | 80055 | MI-1 | |
| 80175 | EC-1 | 80255 | MI-1 | |
| 80285 | ACM-4 | 80295 | ACM-4 | |
| 80305 | MI-2 | 80340 | MI-5 | |
| 80345 | HS-1 | 80395 | ACM-4 | |
| 80400 | EC-1 | 80405 | MI-5 | |
| 80410 | HS-1 | 80415 | MI-5 | |
| 80425 | MI-X | 80435 | HVD-1 | |
| 80500 | MI-5 | 80605 | ST-6 | |
| 81290 | RC-3 | 81295 | RC-2 | |
| 82005 | ACM-1 | 82030 | ACM-1 | |
| 82035 | QD-3 | 82045 | ACX | |
| 82065 | ACM-4 | 82075 | ACM-1 | |
| 82090 | ACM-5 | 82090 | ACM-5 | |
| 82090 | ACM-5 | 82105 | HS-2 | |
| 82110 | ACM-1 | 82310 | ACM-1 | |
| 90013 | ||||


